View Single Post
Old 12/21/15, 02:09 PM   #1
MattEmily
Administrator
 
MattEmily's Avatar
 
Join Date: 01/12/11
Posts: 5,877
Default MLB 2016 June Draft Order

First of all here is the order of the draft before any changes have occurred.

First-round and compensatory round Draft order for 2016
Draft order is based on the reverse order of 2015 regular-season standings, with 2014 records used to break ties.

1. Phillies (63-99, .389)
2. Reds (64-98, .395)
3. Braves (67-95, .414)
4. Rockies (68-94, .420)
5. Brewers (68-94, .420)
6. Athletics (68-94, .420)
7. Marlins (71-91, .438)
8. Padres (74-88, .457)
9. Tigers (74-87, .460)
10. White Sox (76-86, .469) (final protected pick)
11. Mariners (76-86, .469)
12. Red Sox (78-84, .481)
13. D-backs (79-83, .488)
14. Rays (80-82, .494)
15. Orioles (81-81, .500)
16. Indians (81-80, .503)
17. Twins (83-79, .512)
18. Nationals (83-79, .512)
19. Giants (84-78, .519)
20. Angels (85-77, .525)
21. Astros (86-76, .531)
22. Yankees (87-75, .537)
23. Rangers (88-74, .543)
24. Mets (90-72, .556)
25. Dodgers (92-70, .568)
26. Blue Jays (93-69, .574)
27. Royals (95-67, .586)
28. Cubs (97-65, .599)
29. Pirates (98-64, .605)
30. Cardinals (100-62, .617)


Compensatory round (this is basically the round that involves compensating teams for the ones that had offered qualify offers to their Free Agents who had declined them and had signed with another team.

31. Ian Kennedy, Padres
32. Justin Upton, Padres
33. Jeff Samardzija, White Sox
34. Hisashi Iwakuma, Mariners
35. Wei-Yin Chen, Orioles
36. Chris Davis, Orioles
37. Ian Desmond, Nationals
38. Jordan Zimmermann, Nationals
39. Yovani Gallardo, Rangers
40. Daniel Murphy, Mets
41. Zack Greinke, Dodgers
42. Howie Kendrick, Dodgers
43. Alex Gordon, Royals
44. Dexter Fowler, Cubs
45. Jason Heyward, Cardinals
46. John Lackey, Cardinals
MattEmily is offline   Reply With Quote